
Traditional wine presses
Description
Pressed steel basin. High resistance. Cage staves are made of hard wood and have been fixed with chromium-plated bolts.
Available with base and cage in stainless steel and/or base with wheels.
TORCHI A CRICCO | Ø Vite | Dimensione int. Gabbia | Capacità Gabbia |
Dimensioni |
Peso |
2015 | 18 mm | Ø150x220 mm | 3,9 Lt | 270x270x500 mm | 7,5 Kg |
2020 | 28 mm | Ø200x300 mm | 9,5 Lt | 350x350x750 mm | 18 Kg |
2025 | 28 mm | Ø250x350 mm | 15 Lt | 400x400x900 mm | 23 Kg |
2030 | 30 mm | Ø300x400 mm | 28 Lt | 450x450x1000 mm | 36 Kg |
2035 | 35 mm | Ø350x450 mm | 43 Lt | 500x500x1200 mm | 46 Kg |
2040 | 40 mm | Ø400x550 mm | 69 Lt | 570x570x1330 mm | 66 Kg |
2045 | 45 mm | Ø450x600 mm | 96 Lt | 650x650x1460 mm | 86 Kg |
2050 | 50 mm | Ø500x650 mm | 128 Lt | 710x710x1530 mm | 108 Kg |
2055 | 55 mm | Ø550x700 mm | 166 Lt | 790x790x1790 mm | 145 Kg |
2060 | 60 mm | Ø600x750 mm | 212 Lt | 850x850x1820 mm | 200 Kg |
2065 | 65 mm | Ø650x800 mm | 265 Lt | 900x900x1910 mm | 220 Kg |
2070 | 70 mm | Ø700x850 mm | 327 Lt | 990x990x2100 mm | 305 Kg |
2080 | 80 mm | Ø800x950 mm | 477 Lt | 1100x1100x2220 mm | 400 Kg |
TORCHI IDRAULICI | Ø Vite | Dimensione int. Gabbia | Capacità Gabbia |
Dimensioni |
Peso |
2150 | 50 mm | Ø500x650 mm | 128 Lt | 710x710x1700 mm | 150 Kg |
2155 | 55 mm | Ø550x700 mm | 166 Lt | 790x790x1790 mm | 180 Kg |
2160 | 60 mm | Ø600x750 mm | 212 Lt | 850x850x1820 mm | 230 Kg |
2165 | 65 mm | Ø650x800 mm | 265 Lt | 900x900x1910 mm | 250 Kg |
2170 | 70 mm | Ø700x850 mm | 327 Lt | 990x990x2100 mm | 352 Kg |
2180 | 80 mm | Ø800x950 mm | 477 Lt | 1100x1100x2220 mm | 453 Kg |